Electric Bills
| Month |
Price of Bill |
| 2012-09-01 | 280.22 |
| 2012-10-01 | 200.13 |
| 2012-11-01 | 143.22 |
| 2012-12-01 | 150.13 |
| 2013-01-01 | 153.12 |
| 2013-02-01 | 160.49 |
| 2013-03-01 | 198.23 |
| 2013-04-01 | 203.86 |
| 2013-05-01 | 240.32 |
| 2013-06-01 | 245.61 |
| 2013-07-01 | 303.15 |
| 2013-08-01 | 298.76 |
| 2013-09-01 | 270.21 |
| 2013-10-01 | 218.14 |
| 2013-11-01 | 142.35 |
| 2013-12-01 | 168.65 |
| 2014-02-01 | 140.77 |
| 2014-01-01 | 136.69 |
| 2014-03-01 | 105.45 |
| 2014-04-01 | 114.06 |
| 2014-05-01 | 141.17 |
| 2014-06-01 | 110.06 |
| 2014-07-01 | 226.49 |
| 2014-08-01 | 265.53 |
| 2014-09-01 | 218.48 |
| 2014-10-01 | 217.95 |
| 2014-11-01 | 110.07 |
| 2014-12-01 | 129.16 |
| 2015-01-01 | 105.87 |
| 2015-02-01 | 100.19 |
| 2015-03-01 | 84.26 |
| 2015-04-01 | 84.03 |
| 2015-05-01 | 90.28 |
| 2015-06-01 | 93.81 |
| 2015-07-01 | 159.58 |
| 2015-08-01 | 122.86 |
| 2015-09-01 | 128.21 |
| 2015-10-01 | 129.59 |
| 2015-11-01 | 78.37 |
| 2015-12-01 | 76.37 |
| 2016-01-01 | 106.58 |
| 2016-02-01 | 89.7 |
| 2016-03-01 | 90.9 |
| 2016-04-01 | 91.46 |
| 2016-05-01 | 99.11 |
| 2016-06-01 | 105.52 |
| 2016-07-01 | 120.67 |
| 2016-08-01 | 127.79 |
| 2016-09-01 | 140.36 |
| 2016-10-01 | 119.73 |
| 2016-11-01 | 73.88 |
| 2016-12-01 | 82.51 |
| 2017-01-01 | 88.11 |
| 2017-02-01 | 76.58 |
| 2017-03-01 | 86.93 |
| 2017-04-01 | 73.64 |
| 2017-05-01 | 88.69 |
| 2017-06-01 | 123.01 |
| 2017-07-01 | 142.53 |
| 2017-08-01 | 125.22 |
| 2017-09-01 | 125.47 |
| 2017-10-01 | 95.98 |
| 2017-11-01 | 71.95 |
| 2017-12-01 | 79.76 |
| 2018-01-01 | 91.75 |
| 2018-02-01 | 81.4 |
| 2018-03-01 | 78.52 |
| 2018-04-01 | 75.58 |
| 2018-05-01 | 79.19 |
| 2018-06-01 | 101.52 |
| 2018-07-01 | 123.53 |
| 2018-08-01 | 137.39 |
| 2018-09-01 | 133.83 |
| 2018-10-01 | 101.97 |
| 2018-11-01 | 71.23 |
| 2018-12-01 | 91.01 |
| 2019-01-01 | 83.91 |
| 2019-02-01 | 91.55 |
| 2019-03-01 | 81.4 |
| 2019-04-01 | 61.26 |
| 2019-05-01 | 80.19 |
| 2019-06-01 | 98.07 |
| 2019-07-01 | 105.36 |
| 2019-08-01 | 121.78 |
| 2019-09-01 | 152.94 |
| 2019-10-01 | 113.34 |
| 2019-11-01 | 84.85 |
| 2019-12-01 | 92.24 |
| 2020-01-01 | 112.94 |
| 2020-02-01 | 100.29 |
| 2020-03-01 | 71.02 |
| 2020-04-01 | 86.71 |
| 2020-05-01 | 107.77 |
| 2020-06-01 | 121.55 |
| 2020-07-01 | 167.85 |
| 2020-08-01 | 160.83 |
| 2020-09-01 | 133.43 |
| 2020-10-01 | 133.58 |
| 2020-11-01 | 62.91 |
| 2020-12-01 | 64.79 |
| 2021-01-01 | 106.68 |
| 2021-02-01 | 101.27 |
| 2021-04-01 | 90.9 |
| 2021-05-01 | 100.58 |
| 2021-06-01 | 113.08 |
| 2021-07-01 | 179.96 |
| 2021-08-01 | 167.71 |
| 2021-09-01 | 136.34 |
| 2021-10-01 | 115.98 |
| 2021-11-01 | 83.25 |
| 2021-12-01 | 81.72 |
| 2022-01-01 | 101.4 |
| 2022-02-01 | 78.49 |
| 2022-03-01 | 94.1 |
| 2022-04-01 | 78.74 |
| 2022-05-01 | 92.23 |
| 2022-06-01 | 159.63 |
| 2022-07-01 | 199.64 |
| 2022-08-01 | 242.64 |
| 2022-09-01 | 198.63 |
| 2022-10-01 | 127.57 |
| 2022-11-01 | 73.72 |
| 2022-12-01 | 81.17 |
| 2023-01-01 | 86.36 |
| 2023-02-01 | 85.7 |
| 2023-03-01 | 33.11 |
| 2023-04-01 | 36.57 |
| 2023-05-01 | 46.82 |
| 2023-06-01 | 68.22 |
| 2023-07-01 | 108.78 |
| 2023-08-01 | 160.05 |
| 2023-09-01 | 161.91 |
| 2023-10-01 | 98.05 |
| 2023-11-01 | 77.46 |
| 2023-12-01 | 65.87 |
| 2024-01-01 | 70.69 |
| 2024-02-01 | 72.15 |
| 2024-03-01 | 50.88 |
| 2024-04-01 | 51.72 |
| 2024-05-01 | 57.89 |
| 2024-06-01 | 86.99 |
| 2024-07-01 | 147.25 |
| 2024-08-01 | 189.01 |
| 2024-09-01 | 153.19 |
| 2024-10-01 | 87.24 |
| 2024-11-01 | 67.97 |
| 2024-12-01 | 54.96 |
| 2025-01-01 | 62.41 |
| 2025-02-01 | 76.99 |
| 2025-03-01 | 64.02 |
| 2025-04-01 | 60.38 |
| 2025-05-01 | 77.73 |
| 2025-06-01 | 107 |
| 2025-07-01 | 149.39 |
| 2025-08-01 | 168.42 |
| 2025-09-01 | 150.52 |
| 2025-10-01 | 106.05 |
| 2025-11-01 | 67.29 |
Home Page City Bills Electric Bills Comcast Bills Update Page