Comcast Bills
| Month |
Price of Bill |
| 2012-09-01 | 68.42 |
| 2012-10-01 | 68.42 |
| 2012-11-01 | 68.42 |
| 2012-12-01 | 81.08 |
| 2013-01-01 | 75.71 |
| 2013-02-01 | 83.23 |
| 2013-03-01 | 77.86 |
| 2013-04-01 | 77.86 |
| 2013-05-01 | 75.23 |
| 2013-06-01 | 75.23 |
| 2013-07-01 | 69.86 |
| 2013-08-01 | 77.86 |
| 2013-09-01 | 77.86 |
| 2013-10-01 | 76.31 |
| 2013-11-01 | 76.31 |
| 2013-12-01 | 79.36 |
| 2014-01-01 | 79.36 |
| 2014-02-01 | 81.51 |
| 2014-03-01 | 78.5 |
| 2014-04-01 | 62.38 |
| 2014-05-01 | 71.81 |
| 2014-06-01 | 72.09 |
| 2014-07-01 | 72.09 |
| 2014-08-01 | 62.59 |
| 2014-09-01 | 91.69 |
| 2014-10-01 | 96.01 |
| 2014-11-01 | 96.01 |
| 2014-12-01 | 96.01 |
| 2015-01-01 | 96.01 |
| 2015-02-01 | 96.01 |
| 2015-03-01 | 96.01 |
| 2015-04-01 | 36.67 |
| 2015-05-01 | 52.79 |
| 2015-06-01 | 62.65 |
| 2015-07-01 | 62.88 |
| 2015-08-01 | 62.88 |
| 2015-09-01 | 62.88 |
| 2015-10-01 | 65.38 |
| 2015-11-01 | 65.38 |
| 2015-12-01 | 65.38 |
| 2016-01-01 | 65.38 |
| 2016-02-01 | 65.38 |
| 2016-03-01 | 94.11 |
| 2016-04-01 | 99.59 |
| 2016-05-01 | 99.59 |
| 2016-06-01 | 99.59 |
| 2016-07-01 | 99.59 |
| 2016-08-01 | 99.59 |
| 2016-09-01 | 99.59 |
| 2016-10-01 | 109.26 |
| 2016-11-01 | 70.44 |
| 2016-12-01 | 37.1 |
| 2017-01-01 | 84.66 |
| 2017-02-01 | 84.66 |
| 2017-03-01 | 84.66 |
| 2017-04-01 | 84.66 |
| 2017-05-01 | 84.66 |
| 2017-06-01 | 84.67 |
| 2017-07-01 | 84.67 |
| 2017-08-01 | 84.67 |
| 2017-09-01 | 69.67 |
| 2017-10-01 | 81.38 |
| 2017-11-01 | 87.67 |
| 2017-12-01 | 37.22 |
| 2018-01-01 | 67.82 |
| 2018-02-01 | 67.82 |
| 2018-03-01 | 67.82 |
| 2018-04-01 | 67.82 |
| 2018-05-01 | 67.82 |
| 2018-06-01 | 67.82 |
| 2018-07-01 | 67.82 |
| 2018-08-01 | 67.82 |
| 2018-09-01 | 67.82 |
| 2018-10-01 | 67.81 |
| 2018-12-01 | 57.9 |
| 2018-11-01 | 103.85 |
| 2019-01-01 | 67.81 |
| 2019-02-01 | 78.64 |
| 2019-03-01 | 78.64 |
| 2019-04-01 | 78.64 |
| 2019-05-01 | 78.64 |
| 2019-06-01 | 78.64 |
| 2019-07-01 | 78.64 |
| 2019-08-01 | 78.64 |
| 2019-09-01 | 68.64 |
| 2019-10-01 | 68.64 |
| 2019-11-01 | 78.64 |
| 2019-12-01 | 94.89 |
| 2020-01-01 | 81.84 |
| 2020-02-01 | 86.6 |
| 2020-03-01 | 86.6 |
| 2020-04-01 | 86.6 |
| 2020-05-01 | 86.6 |
| 2020-06-01 | 86.6 |
| 2020-07-01 | 79.95 |
| 2020-08-01 | 79.95 |
| 2020-09-01 | 79.95 |
| 2020-10-01 | 79.95 |
| 2020-11-01 | 83.95 |
| 2020-12-01 | 99.95 |
| 2021-01-01 | 102.95 |
| 2021-02-01 | 102.95 |
| 2021-03-01 | 102.95 |
| 2021-04-01 | 102.95 |
| 2021-05-01 | 102.95 |
| 2021-06-01 | 102.95 |
| 2021-07-01 | 102.95 |
| 2021-08-01 | 102.95 |
| 2021-09-01 | 102.95 |
| 2021-10-01 | 102.95 |
| 2021-11-01 | 102.95 |
| 2021-12-01 | 102.95 |
| 2022-01-01 | 107 |
| 2022-02-01 | 107 |
| 2022-03-01 | 107 |
| 2022-04-01 | 107 |
| 2022-05-01 | 107 |
| 2022-06-01 | 107 |
| 2022-07-01 | 107 |
| 2022-08-01 | 107 |
| 2022-09-01 | 107 |
| 2022-10-01 | 107 |
| 2022-11-01 | 107 |
| 2022-12-01 | 107 |
| 2023-01-01 | 107 |
| 2023-02-01 | 107 |
| 2023-03-01 | 107 |
| 2023-04-01 | 107 |
| 2023-05-01 | 102 |
| 2023-06-01 | 107 |
| 2023-07-01 | 107 |
| 2023-08-01 | 107 |
| 2023-09-01 | 107 |
| 2023-10-01 | 107 |
| 2023-11-01 | 107 |
| 2023-12-01 | 107 |
| 2024-01-01 | 116 |
| 2024-02-01 | 116 |
| 2024-03-01 | 111 |
| 2024-04-01 | 116 |
| 2024-05-01 | 116 |
| 2024-06-01 | 116 |
| 2024-07-01 | 116 |
| 2024-08-01 | 116 |
| 2024-09-01 | 116 |
| 2024-10-01 | 116 |
| 2024-11-01 | 116 |
| 2024-12-01 | 116 |
| 2025-01-01 | 119 |
| 2025-02-01 | 119 |
| 2025-03-01 | 119 |
| 2025-04-01 | 119 |
| 2025-05-01 | 119 |
| 2025-06-01 | 119 |
| 2025-07-01 | 119 |
| 2025-08-01 | 119 |
| 2025-09-01 | 119 |
| 2025-10-01 | 119 |
| 2025-11-01 | 119 |
Home Page City Bills Electric Bills Comcast Bills Update Page