City Bills
Month |
Price of Bill |
2012-09-01 | 56.72 |
2012-10-01 | 58.96 |
2012-11-01 | 75.71 |
2012-12-01 | 95.25 |
2013-01-01 | 160.75 |
2013-02-01 | 162.07 |
2013-03-01 | 142.04 |
2013-04-01 | 93.46 |
2013-05-01 | 97.86 |
2013-06-01 | 90.83 |
2013-07-01 | 131.83 |
2013-08-01 | 98.04 |
2013-09-01 | 80.59 |
2013-10-01 | 98.36 |
2013-11-01 | 73.09 |
2013-12-01 | 120.92 |
2014-01-01 | 171.67 |
2014-02-01 | 137.23 |
2014-03-01 | 89.66 |
2014-04-01 | 75.1 |
2014-05-01 | 67.8 |
2014-06-01 | 63.34 |
2014-07-01 | 76.57 |
2014-08-01 | 70.66 |
2014-09-01 | 62.99 |
2014-10-01 | 60.22 |
2014-11-01 | 66.32 |
2014-12-01 | 102.42 |
2015-01-01 | 146.64 |
2015-02-01 | 118.07 |
2015-03-01 | 93.71 |
2015-04-01 | 71.45 |
2015-05-01 | 63.93 |
2015-06-01 | 61.72 |
2015-07-01 | 78.11 |
2015-08-01 | 67.62 |
2015-09-01 | 62.38 |
2015-10-01 | 62.18 |
2015-11-01 | 66.83 |
2015-12-01 | 117.1 |
2016-01-01 | 148.95 |
2016-02-01 | 109.51 |
2016-03-01 | 93.51 |
2016-04-01 | 71.04 |
2016-05-01 | 68.53 |
2016-06-01 | 69.14 |
2016-07-01 | 69.14 |
2016-08-01 | 63.53 |
2016-09-01 | 66.33 |
2016-10-01 | 65.94 |
2016-11-01 | 60.73 |
2016-12-01 | 100.63 |
2017-01-01 | 149.29 |
2017-02-01 | 114.49 |
2017-03-01 | 96.61 |
2017-04-01 | 60.58 |
2017-05-01 | 60.58 |
2017-06-01 | 60.78 |
2017-08-01 | 63.86 |
2017-07-01 | 66.66 |
2017-09-01 | 69.46 |
2017-10-01 | 58.24 |
2017-11-01 | 68.84 |
2017-12-01 | 91.78 |
2018-01-01 | 117.58 |
2018-02-01 | 106.22 |
2018-03-01 | 89.67 |
2018-04-01 | 64.56 |
2018-05-01 | 60.99 |
2018-06-01 | 60.99 |
2018-07-01 | 66.61 |
2018-08-01 | 64.98 |
2018-09-01 | 64.98 |
2018-10-01 | 63.59 |
2018-11-01 | 64.78 |
2018-12-01 | 109.92 |
2019-01-01 | 140.56 |
2019-02-01 | 122.07 |
2019-03-01 | 97.48 |
2019-04-01 | 76.76 |
2019-05-01 | 69.14 |
2019-06-01 | 71.96 |
2019-07-01 | 86.26 |
2019-08-01 | 72.12 |
2019-09-01 | 83.43 |
2019-10-01 | 69.3 |
2019-11-01 | 75.65 |
2019-12-01 | 94.55 |
2020-01-01 | 116.43 |
2020-02-01 | 101.71 |
2020-03-01 | 84.94 |
2020-04-01 | 75.2 |
2020-05-01 | 74.4 |
2020-06-01 | 74.4 |
2020-07-01 | 74.77 |
2020-08-01 | 77.76 |
2020-09-01 | 79.91 |
2020-10-01 | 70.95 |
2020-11-01 | 79.18 |
2020-12-01 | 104.61 |
2021-01-01 | 139.04 |
2021-02-01 | 119.45 |
2021-04-01 | 97.35 |
2021-05-01 | 72.79 |
2021-06-01 | 79.31 |
2021-07-01 | 92.73 |
2021-08-01 | 73.15 |
2021-09-01 | 73.15 |
2021-10-01 | 69.88 |
2021-11-01 | 73.15 |
2021-12-01 | 118.37 |
2022-01-01 | 178.88 |
2022-02-01 | 188.79 |
2022-03-01 | 163.45 |
2022-04-01 | 95.28 |
2022-05-01 | 82.94 |
2022-06-01 | 73.15 |
2022-07-01 | 79.8 |
2022-08-01 | 76.57 |
2022-09-01 | 73.57 |
2022-10-01 | 73.57 |
2022-11-01 | 89.41 |
2022-12-01 | 162.46 |
2023-01-01 | 305.16 |
2023-02-01 | 157.49 |
2023-03-01 | 99.21 |
2023-04-01 | 76.58 |
2023-05-01 | 70.96 |
2023-06-01 | 68.16 |
2023-07-01 | 78.73 |
2023-08-01 | 91.79 |
2023-09-01 | 78.73 |
2023-10-01 | 68.94 |
2023-11-01 | 74.17 |
2023-12-01 | 102 |
2024-01-01 | 144.83 |
2024-02-01 | 149.2 |
2024-03-01 | 120.28 |
2024-04-01 | 86.4 |
2024-05-01 | 69.22 |
2024-06-01 | 72.49 |
2024-07-01 | 85.96 |
2024-08-01 | 89.23 |
2024-09-01 | 86.23 |
2024-10-01 | 76.45 |
2024-11-01 | 77.02 |
2024-12-01 | 93.86 |
2025-01-01 | 120.76 |
2025-02-01 | 136.43 |
2025-03-01 | 96.24 |
Home Page City Bills Electric Bills Comcast Bills Update Page